![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 61-340 | 61-342 | |
|---|---|---|
| Min/Max | ![]() |
![]() |
| Data hold | ![]() |
![]() |
| Capacitance | ![]() |
![]() |
| Frequency | ![]() |
![]() |
| True RMS | ![]() |
| 340 Series | ||
|---|---|---|
| Specifications | Range and Resolution | Accuracy |
| DC Voltage | 400.0m/4.000/40.00/400.0 V | ±(0.5%+5) |
| 600.0V | ±(1.0%+3) | |
| AC Voltage (40-400Hz) | 400.0m/4.00/40.00/400.0/600 V | ±(1.5%+5) |
| DC Current | 400.0/4000 µA; 40.00/400.0 mA | ±(0.5%+5) |
| 4.000/10.00 A | ±(1.5%+5) | |
| AC Current | 400.0/4000 µA | ±(1.5%+5) |
| 40.00/400.0 mA | ±(2.0%+5) | |
| 4.000/10.00 A | ±(2.5%+5) | |
| Resistance | 400.0Ω | ±(1.2%+5) |
| 4.000k/40.00k/400.0k Ω | ±(1.0%+2) | |
| 4.000MΩ | ±(1.2%+2) | |
| 40.00MΩ | ±(2.0%+5) | |
| Capacitance* | 40.00nF | ±(3.0%+10) |
| 400.0n/4.000µ/40.00µ F | ±(3.0%+5) | |
| 400.0µ/4000µ F | ±(20%+5) | |
| Frequency | 10.00/100.0/1.000k/10.00k/100.0k/1.000M/10.00M Hz | ±(0.1%+3) Sensitivity: <1MHz: 0.7Vrms; >1MHz: 5Vrms |
| Temperature** | -58-1500°F -50-800°C |
±(3.0%+5) ±(3.0%+3) |